|
90042 Los Angeles ZIP Code Guide
|
90042 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 90042
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Los Angeles, California 90042
Population Age & Sex Range for Los Angeles, California 90042
| Total Population: | 64828 |
| Male Population: | 32006 |
| Male < 1: | 612 |
| Male 1: | 544 |
| Male 2: | 547 |
| Male 3: | 571 |
| Male 4: | 692 |
| Male 5: | 624 |
| Male 6: | 760 |
| Male 7: | 591 |
| Male 8: | 859 |
| Male 9: | 567 |
| Male 10: | 608 |
| Male 11: | 517 |
| Male 12: | 509 |
| Male 13: | 396 |
| Male 14: | 488 |
| Male 15: | 396 |
| Male 16: | 342 |
| Male 17: | 412 |
| Male 18: | 414 |
| Male 19: | 467 |
| Male 20: | 371 |
| Male 21: | 643 |
| Male 22-24: | 1776 |
| Male 25-29: | 3216 |
| Male 30-34: | 2830 |
| Male 35-39: | 2414 |
| Male 40-44: | 2402 |
| Male 45-49: | 1987 |
| Male 50-54: | 1508 |
| Male 55-59: | 1090 |
| Male 60-61: | 424 |
| Male 62-64: | 466 |
| Male 65-66: | 282 |
| Male 67-69: | 400 |
| Male 70-74: | 513 |
| Male 75-79: | 325 |
| Male 80-84: | 304 |
| Male 85 & Over: | 139 |
|
| Female Population: | 32822 |
| Female < 1: | 494 |
| Female 1: | 570 |
| Female 2: | 533 |
| Female 3: | 652 |
| Female 4: | 554 |
| Female 5: | 467 |
| Female 6: | 585 |
| Female 7: | 530 |
| Female 8: | 770 |
| Female 9: | 668 |
| Female 10: | 588 |
| Female 11: | 578 |
| Female 12: | 531 |
| Female 13: | 443 |
| Female 14: | 410 |
| Female 15: | 452 |
| Female 16: | 475 |
| Female 17: | 456 |
| Female 18: | 419 |
| Female 19: | 486 |
| Female 20: | 516 |
| Female 21: | 497 |
| Female 22-24: | 1614 |
| Female 25-29: | 3091 |
| Female 30-34: | 2658 |
| Female 35-39: | 2627 |
| Female 40-44: | 2247 |
| Female 45-49: | 1854 |
| Female 50-54: | 1749 |
| Female 55-59: | 1478 |
| Female 60-61: | 375 |
| Female 62-64: | 586 |
| Female 65-66: | 445 |
| Female 67-69: | 571 |
| Female 70-74: | 713 |
| Female 75-79: | 546 |
| Female 80-84: | 320 |
| Female 85 & Over: | 274 |
|
|
|
|
Ethnic Makeup of Los Angeles, California 90042
| Total Population: | 64828 |
| White: | 26122 |
| Black: | 1941 |
| Asian: | 7884 |
| Pacific Islander: | 176 |
| Native American: | 1109 |
| Two or More: | 3930 |
| Other: | 23666 |
|
|
Housing Statistics for Los Angeles, California 90042
| Total: | 64153 |
| Own: | 27464 |
| Rent: | 36689 |
|
|
Education Level for Residents of Los Angeles, California 90042
| Total Population: | 37834 |
| Male: | 18300 |
| No School: | 1159 |
| Nursery - 4th: | 487 |
| 5th - 6th: | 1591 |
| 7th - 8th: | 1002 |
| 9th: | 947 |
| 10th: | 349 |
| 11th: | 899 |
| 12th, No Diploma: | 1333 |
| High School Graduate: | 3163 |
| Professional School Degree: | 386 |
| Less Than 1 Year College: | 909 |
| 1 or More Years College, No Degree: | 2171 |
| Associates: | 907 |
| Bachelors: | 2156 |
| Doctorate: | 179 |
| Masters: | 662 |
|
| Female: | 19534 |
| No School: | 1433 |
| Nursery - 4th: | 651 |
| 5th - 6th: | 1706 |
| 7th - 8th: | 1095 |
| 9th: | 1091 |
| 10th: | 553 |
| 11th: | 923 |
| 12th, No Diploma: | 1352 |
| High School Graduate: | 3599 |
| Professional School Degree: | 184 |
| Less Than 1 Year College: | 965 |
| 1 or More Years College, No Degree: | 2249 |
| Associates: | 858 |
| Bachelors: | 2174 |
| Doctorate: | 60 |
| Masters: | 641 |
|
|
|
Economic Statistics for Los Angeles, California 90042
| Employed Civilian Males: | 14363 |
| Unemployed Civilian Males: | 1257 |
| Male Over 16 In Labor Force: | 15640 |
| Male Over 16 Not In Labor Force: | 7085 |
| Male Over 16 In Armed Forces: | 20 |
|
| Employed Civilian Females: | 11056 |
| Unemployed Civilian Females: | 1268 |
| Female Over 16 In Labor Force: | 12332 |
| Female Over 16 Not In Labor Force: | 11665 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 24844 |
| Work At Home: | 491 |
| Over 16, Doesn't Work At Home: | 24353 |
| Family Income Below Poverty: | 2407 |
| Household Income Below Poverty: | 3303 |
| Married Couple Below Poverty: | 1143 |
| Median Family Income: | $36370 |
| Median Household Income: | $36064 |
| Per Capita Income: | $14450 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 249 |
| 5 to 9 Minutes: | 1070 |
| 10 to 14 Minutes: | 2049 |
| 15 to 19 Minutes: | 3436 |
| 20 to 24 Minutes: | 3508 |
| 25 to 29 Minutes: | 1178 |
| 30 to 35 Minutes: | 5307 |
| 36 to 39 Minutes: | 558 |
| 40 to 44 Minutes: | 1213 |
| 45 to 59 Minutes: | 2807 |
| 60 to 89 Minutes: | 2019 |
| 90 Minutes or More: | 959 |
|
|
Veterans Status for Residents of Los Angeles, California 90042
| Total Males: | 21971 |
| Male 18 to 64 | 20008 |
| Male Civilian 18 to 64 | 19988 |
| Male Civilian Non-Veteran 18 to 64 | 18483 |
| Male Civilian Veteran 18 to 64 | 1505 |
| Male in Armed Forces 18 to 64 | 20 |
| Male 65 and Over | 1963 |
| Male Civilian 65 and Over | 1963 |
| Male Civilian Non-Veteran 65 and Over | 1222 |
| Male Civilian Veteran 65 and Over | 741 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 23066 |
| Female 18 - 64 | 20197 |
| Female 65 and Over | 2869 |
| Female Civilians 18 - 64 | 20189 |
| Female Civilian Non-Veteran 18 - 64 | 20038 |
| Female Civilian Veteran 18 - 64 | 151 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 2869 |
| Female Civilian Non-Veteran 65 and Over | 2850 |
| Female Civilian Veteran 65 and Over | 19 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|