|
Los Angeles, Ca - 90033 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Los Angeles, Ca 90033
Population Age & Sex Range for Los Angeles, Ca 90033
| Total Population: | 49582 |
| Male Population: | 25228 |
| Male < 1: | 551 |
| Male 1: | 404 |
| Male 2: | 638 |
| Male 3: | 457 |
| Male 4: | 466 |
| Male 5: | 644 |
| Male 6: | 510 |
| Male 7: | 456 |
| Male 8: | 649 |
| Male 9: | 531 |
| Male 10: | 463 |
| Male 11: | 512 |
| Male 12: | 479 |
| Male 13: | 420 |
| Male 14: | 458 |
| Male 15: | 454 |
| Male 16: | 638 |
| Male 17: | 577 |
| Male 18: | 418 |
| Male 19: | 429 |
| Male 20: | 566 |
| Male 21: | 436 |
| Male 22-24: | 1252 |
| Male 25-29: | 2442 |
| Male 30-34: | 2206 |
| Male 35-39: | 1522 |
| Male 40-44: | 1511 |
| Male 45-49: | 1296 |
| Male 50-54: | 995 |
| Male 55-59: | 747 |
| Male 60-61: | 214 |
| Male 62-64: | 328 |
| Male 65-66: | 214 |
| Male 67-69: | 244 |
| Male 70-74: | 430 |
| Male 75-79: | 270 |
| Male 80-84: | 205 |
| Male 85 & Over: | 196 |
|
| Female Population: | 24354 |
| Female < 1: | 545 |
| Female 1: | 372 |
| Female 2: | 463 |
| Female 3: | 473 |
| Female 4: | 539 |
| Female 5: | 489 |
| Female 6: | 629 |
| Female 7: | 520 |
| Female 8: | 568 |
| Female 9: | 600 |
| Female 10: | 527 |
| Female 11: | 436 |
| Female 12: | 448 |
| Female 13: | 323 |
| Female 14: | 429 |
| Female 15: | 444 |
| Female 16: | 416 |
| Female 17: | 360 |
| Female 18: | 311 |
| Female 19: | 413 |
| Female 20: | 441 |
| Female 21: | 480 |
| Female 22-24: | 1158 |
| Female 25-29: | 1916 |
| Female 30-34: | 1746 |
| Female 35-39: | 1676 |
| Female 40-44: | 1516 |
| Female 45-49: | 1286 |
| Female 50-54: | 1028 |
| Female 55-59: | 707 |
| Female 60-61: | 288 |
| Female 62-64: | 432 |
| Female 65-66: | 304 |
| Female 67-69: | 321 |
| Female 70-74: | 593 |
| Female 75-79: | 554 |
| Female 80-84: | 315 |
| Female 85 & Over: | 288 |
|
|
|
|
Ethnic Makeup of Los Angeles, Ca 90033
| Total Population: | 49582 |
| White: | 16548 |
| Black: | 625 |
| Asian: | 1611 |
| Pacific Islander: | 36 |
| Native American: | 540 |
| Two or More: | 2109 |
| Other: | 28113 |
|
|
Housing Statistics for Los Angeles, Ca 90033
| Total: | 47482 |
| Own: | 9542 |
| Rent: | 37940 |
|
|
Education Level for Residents of Los Angeles, Ca 90033
| Total Population: | 25790 |
| Male: | 12820 |
| No School: | 1594 |
| Nursery - 4th: | 935 |
| 5th - 6th: | 2257 |
| 7th - 8th: | 837 |
| 9th: | 1097 |
| 10th: | 451 |
| 11th: | 615 |
| 12th, No Diploma: | 1077 |
| High School Graduate: | 1985 |
| Professional School Degree: | 50 |
| Less Than 1 Year College: | 303 |
| 1 or More Years College, No Degree: | 872 |
| Associates: | 198 |
| Bachelors: | 464 |
| Doctorate: | 17 |
| Masters: | 68 |
|
| Female: | 12970 |
| No School: | 2009 |
| Nursery - 4th: | 1102 |
| 5th - 6th: | 2474 |
| 7th - 8th: | 844 |
| 9th: | 1107 |
| 10th: | 322 |
| 11th: | 469 |
| 12th, No Diploma: | 750 |
| High School Graduate: | 1900 |
| Professional School Degree: | 44 |
| Less Than 1 Year College: | 452 |
| 1 or More Years College, No Degree: | 649 |
| Associates: | 315 |
| Bachelors: | 401 |
| Doctorate: | 12 |
| Masters: | 120 |
|
|
|
Economic Statistics for Los Angeles, Ca 90033
| Employed Civilian Males: | 8596 |
| Unemployed Civilian Males: | 1124 |
| Male Over 16 In Labor Force: | 9725 |
| Male Over 16 Not In Labor Force: | 7411 |
| Male Over 16 In Armed Forces: | 5 |
|
| Employed Civilian Females: | 5503 |
| Unemployed Civilian Females: | 1040 |
| Female Over 16 In Labor Force: | 6560 |
| Female Over 16 Not In Labor Force: | 9989 |
| Female Over 16 In Armed Forces: | 17 |
|
| Workers Over 16: | 13717 |
| Work At Home: | 366 |
| Over 16, Doesn't Work At Home: | 13351 |
| Family Income Below Poverty: | 3324 |
| Household Income Below Poverty: | 4288 |
| Married Couple Below Poverty: | 1658 |
| Median Family Income: | $24246 |
| Median Household Income: | $22429 |
| Per Capita Income: | $7775 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 268 |
| 5 to 9 Minutes: | 711 |
| 10 to 14 Minutes: | 1447 |
| 15 to 19 Minutes: | 1794 |
| 20 to 24 Minutes: | 1840 |
| 25 to 29 Minutes: | 788 |
| 30 to 35 Minutes: | 2738 |
| 36 to 39 Minutes: | 313 |
| 40 to 44 Minutes: | 690 |
| 45 to 59 Minutes: | 1093 |
| 60 to 89 Minutes: | 883 |
| 90 Minutes or More: | 786 |
|
|
Veterans Status for Residents of Los Angeles, Ca 90033
| Total Males: | 15921 |
| Male 18 to 64 | 14362 |
| Male Civilian 18 to 64 | 14357 |
| Male Civilian Non-Veteran 18 to 64 | 13833 |
| Male Civilian Veteran 18 to 64 | 524 |
| Male in Armed Forces 18 to 64 | 5 |
| Male 65 and Over | 1559 |
| Male Civilian 65 and Over | 1559 |
| Male Civilian Non-Veteran 65 and Over | 1260 |
| Male Civilian Veteran 65 and Over | 299 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15773 |
| Female 18 - 64 | 13398 |
| Female 65 and Over | 2375 |
| Female Civilians 18 - 64 | 13381 |
| Female Civilian Non-Veteran 18 - 64 | 13307 |
| Female Civilian Veteran 18 - 64 | 74 |
| Female in Armed Forces 18 - 64 | 17 |
| Female Civilian 65 and Over | 2375 |
| Female Civilian Non-Veteran 65 and Over | 2367 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|