|
90012 Los Angeles ZIP Code Guide
|
90012 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 90012
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Los Angeles, California 90012
Population Age & Sex Range for Los Angeles, California 90012
| Total Population: | 30332 |
| Male Population: | 18266 |
| Male < 1: | 56 |
| Male 1: | 81 |
| Male 2: | 48 |
| Male 3: | 144 |
| Male 4: | 117 |
| Male 5: | 145 |
| Male 6: | 80 |
| Male 7: | 122 |
| Male 8: | 117 |
| Male 9: | 116 |
| Male 10: | 125 |
| Male 11: | 88 |
| Male 12: | 118 |
| Male 13: | 66 |
| Male 14: | 67 |
| Male 15: | 108 |
| Male 16: | 44 |
| Male 17: | 100 |
| Male 18: | 383 |
| Male 19: | 346 |
| Male 20: | 524 |
| Male 21: | 367 |
| Male 22-24: | 1471 |
| Male 25-29: | 2348 |
| Male 30-34: | 2609 |
| Male 35-39: | 2211 |
| Male 40-44: | 1622 |
| Male 45-49: | 1294 |
| Male 50-54: | 1018 |
| Male 55-59: | 437 |
| Male 60-61: | 216 |
| Male 62-64: | 219 |
| Male 65-66: | 124 |
| Male 67-69: | 196 |
| Male 70-74: | 451 |
| Male 75-79: | 372 |
| Male 80-84: | 185 |
| Male 85 & Over: | 131 |
|
| Female Population: | 12066 |
| Female < 1: | 144 |
| Female 1: | 44 |
| Female 2: | 121 |
| Female 3: | 68 |
| Female 4: | 118 |
| Female 5: | 105 |
| Female 6: | 83 |
| Female 7: | 112 |
| Female 8: | 85 |
| Female 9: | 116 |
| Female 10: | 137 |
| Female 11: | 82 |
| Female 12: | 71 |
| Female 13: | 100 |
| Female 14: | 132 |
| Female 15: | 136 |
| Female 16: | 69 |
| Female 17: | 110 |
| Female 18: | 147 |
| Female 19: | 170 |
| Female 20: | 190 |
| Female 21: | 203 |
| Female 22-24: | 464 |
| Female 25-29: | 1287 |
| Female 30-34: | 1142 |
| Female 35-39: | 1254 |
| Female 40-44: | 1049 |
| Female 45-49: | 698 |
| Female 50-54: | 614 |
| Female 55-59: | 404 |
| Female 60-61: | 155 |
| Female 62-64: | 227 |
| Female 65-66: | 120 |
| Female 67-69: | 260 |
| Female 70-74: | 599 |
| Female 75-79: | 547 |
| Female 80-84: | 480 |
| Female 85 & Over: | 223 |
|
|
|
|
Ethnic Makeup of Los Angeles, California 90012
| Total Population: | 30332 |
| White: | 5573 |
| Black: | 5045 |
| Asian: | 11791 |
| Pacific Islander: | 79 |
| Native American: | 183 |
| Two or More: | 835 |
| Other: | 6826 |
|
|
Housing Statistics for Los Angeles, California 90012
| Total: | 18135 |
| Own: | 2104 |
| Rent: | 16031 |
|
|
Education Level for Residents of Los Angeles, California 90012
| Total Population: | 22492 |
| Male: | 13433 |
| No School: | 706 |
| Nursery - 4th: | 161 |
| 5th - 6th: | 648 |
| 7th - 8th: | 570 |
| 9th: | 879 |
| 10th: | 1758 |
| 11th: | 440 |
| 12th, No Diploma: | 867 |
| High School Graduate: | 2341 |
| Professional School Degree: | 204 |
| Less Than 1 Year College: | 1358 |
| 1 or More Years College, No Degree: | 1346 |
| Associates: | 683 |
| Bachelors: | 1003 |
| Doctorate: | 64 |
| Masters: | 405 |
|
| Female: | 9059 |
| No School: | 1083 |
| Nursery - 4th: | 394 |
| 5th - 6th: | 785 |
| 7th - 8th: | 444 |
| 9th: | 463 |
| 10th: | 529 |
| 11th: | 245 |
| 12th, No Diploma: | 404 |
| High School Graduate: | 1763 |
| Professional School Degree: | 106 |
| Less Than 1 Year College: | 552 |
| 1 or More Years College, No Degree: | 742 |
| Associates: | 425 |
| Bachelors: | 817 |
| Doctorate: | 82 |
| Masters: | 225 |
|
|
|
Economic Statistics for Los Angeles, California 90012
| Employed Civilian Males: | 3572 |
| Unemployed Civilian Males: | 383 |
| Male Over 16 In Labor Force: | 3955 |
| Male Over 16 Not In Labor Force: | 12713 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3060 |
| Unemployed Civilian Females: | 317 |
| Female Over 16 In Labor Force: | 3377 |
| Female Over 16 Not In Labor Force: | 7035 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6470 |
| Work At Home: | 199 |
| Over 16, Doesn't Work At Home: | 6271 |
| Family Income Below Poverty: | 921 |
| Household Income Below Poverty: | 2081 |
| Married Couple Below Poverty: | 542 |
| Median Family Income: | $23038 |
| Median Household Income: | $20152 |
| Per Capita Income: | $18769 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 89 |
| 5 to 9 Minutes: | 597 |
| 10 to 14 Minutes: | 1021 |
| 15 to 19 Minutes: | 1030 |
| 20 to 24 Minutes: | 887 |
| 25 to 29 Minutes: | 267 |
| 30 to 35 Minutes: | 1189 |
| 36 to 39 Minutes: | 189 |
| 40 to 44 Minutes: | 152 |
| 45 to 59 Minutes: | 371 |
| 60 to 89 Minutes: | 343 |
| 90 Minutes or More: | 136 |
|
|
Veterans Status for Residents of Los Angeles, California 90012
| Total Males: | 16524 |
| Male 18 to 64 | 15065 |
| Male Civilian 18 to 64 | 15065 |
| Male Civilian Non-Veteran 18 to 64 | 14077 |
| Male Civilian Veteran 18 to 64 | 988 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1459 |
| Male Civilian 65 and Over | 1459 |
| Male Civilian Non-Veteran 65 and Over | 1288 |
| Male Civilian Veteran 65 and Over | 171 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10233 |
| Female 18 - 64 | 8004 |
| Female 65 and Over | 2229 |
| Female Civilians 18 - 64 | 8004 |
| Female Civilian Non-Veteran 18 - 64 | 7995 |
| Female Civilian Veteran 18 - 64 | 9 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2229 |
| Female Civilian Non-Veteran 65 and Over | 2229 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|